Thursday, March 4, 2010

Blog in Profile & Address

I decided to put my now going-forward blog in my profile, for the few that may check here for updates from time to time.

http://houstontxroadracer.blogspot.com

Tuesday, February 2, 2010

One More Blog Change

I've taken down all posts except the races I ran while blogging here, but have decided to move my blogging over to a new place for various reasons.

It's not listed in my profile, so if you want to follow it, just email me, and I'll give it to you.

Thanks!

Tuesday, January 19, 2010

1/17 Chevron Houston Marathon - 2:40:02 PR

2:40:02 (PR)
6:06 avg pace
36th Overall
31st Male
7th in Age Group
7th Local Finisher

Splits
1 -6:14
2 - 12:14 (5:59)
3 - 18:09 (5:55
4 - 24:14 (6:04)
5 - 30:26 (6:12
6 - 36:32 (6:06)
7 - 42:38 (6:06)
8 - 48:43 (6:05)
9 - 54:48 (6:05)
10 - 1:01:00 (6:12)
11 - 1:07:07 (6:07)
12 - 1:13:10 (6:03)
13 - 1:19:12 (6:02)
13.1 - 1:19:50
14 - 1:25:12 (5:59)
15 - 1:31:19 (6:07)
16 - 1:37:24 (6:05)
17 - 1:43:26 (6:02)
18 - 1:49:27 (6:11)
19 - 1:55:40 (6:03)
20 - 2:01:41 (6:00)
21 - 2:07:42 (6:01)
22 - 2:13:43 (6:01)
23 - 2:19:48 (6:05)
24 - 2:26:00 (6:12)
25 - 2:32:25 (6:25)
26 - 2:38:46 (6:21)
26.2 - 2:40:02 (1:16)

I have not had the chance to write anything yet, so I'm just posting my splits and some cool stats at the top. HUGE race for me...most complete marathon I've run to-date. No if's and's or but's about it. Race report to come.