2:40:02 (PR)
6:06 avg pace
36th Overall
31st Male
7th in Age Group
7th Local Finisher
Splits
1 -6:14
2 - 12:14 (5:59)
3 - 18:09 (5:55
4 - 24:14 (6:04)
5 - 30:26 (6:12
6 - 36:32 (6:06)
7 - 42:38 (6:06)
8 - 48:43 (6:05)
9 - 54:48 (6:05)
10 - 1:01:00 (6:12)
11 - 1:07:07 (6:07)
12 - 1:13:10 (6:03)
13 - 1:19:12 (6:02)
13.1 - 1:19:50
14 - 1:25:12 (5:59)
15 - 1:31:19 (6:07)
16 - 1:37:24 (6:05)
17 - 1:43:26 (6:02)
18 - 1:49:27 (6:11)
19 - 1:55:40 (6:03)
20 - 2:01:41 (6:00)
21 - 2:07:42 (6:01)
22 - 2:13:43 (6:01)
23 - 2:19:48 (6:05)
24 - 2:26:00 (6:12)
25 - 2:32:25 (6:25)
26 - 2:38:46 (6:21)6:06 avg pace
36th Overall
31st Male
7th in Age Group
7th Local Finisher
Splits
1 -6:14
2 - 12:14 (5:59)
3 - 18:09 (5:55
4 - 24:14 (6:04)
5 - 30:26 (6:12
6 - 36:32 (6:06)
7 - 42:38 (6:06)
8 - 48:43 (6:05)
9 - 54:48 (6:05)
10 - 1:01:00 (6:12)
11 - 1:07:07 (6:07)
12 - 1:13:10 (6:03)
13 - 1:19:12 (6:02)
13.1 - 1:19:50
14 - 1:25:12 (5:59)
15 - 1:31:19 (6:07)
16 - 1:37:24 (6:05)
17 - 1:43:26 (6:02)
18 - 1:49:27 (6:11)
19 - 1:55:40 (6:03)
20 - 2:01:41 (6:00)
21 - 2:07:42 (6:01)
22 - 2:13:43 (6:01)
23 - 2:19:48 (6:05)
24 - 2:26:00 (6:12)
25 - 2:32:25 (6:25)
26.2 - 2:40:02 (1:16)
I have not had the chance to write anything yet, so I'm just posting my splits and some cool stats at the top. HUGE race for me...most complete marathon I've run to-date. No if's and's or but's about it. Race report to come.
I have not had the chance to write anything yet, so I'm just posting my splits and some cool stats at the top. HUGE race for me...most complete marathon I've run to-date. No if's and's or but's about it. Race report to come.
5 comments:
Just plain awesome!
Sam,
Congrats! I guess that PR takes the sting out of having to throw away a new shirt at the starting line.
You paid your dues: hill work, tempo runs, doing marathon pace miles after an 18 mile warmup, slogging the miles when you could be sitting at home watching TV.
To be at a high level and then take it up that much more is inspirational. I will never have your leg speed, but I hope I can replicate your dedication and mental toughness.
JKS, Kenyan Way runner (non-elite)
Nuke - Thanks. Was an awesome feeling.
John - Yeah, losing that t-shirt was tough, but was worth it.
I appreciate your words. It's very cool if something I can do has a positive effect on another runner. I see it pretty simply, really. I was blessed with a gift in my running ability, as well as those around me to coach, encourage and support me. It just becomes my choice what I do with those good circumstances. And if someone else can be inspired by that choice, man...all that much better to pass on the blessing. :)
Sam,
Don't mind me as I stare at your race stats with my mouth hanging open and drool dripping from my chin...
You earned that race as your blog clearly shows. Perfect preparation and perfect execution is awesome to watch! Thanks for the show!
Dave-Thanks for the kind, encouraging words, bud. It was a very gratifying race, on more levels than I can describe.
Post a Comment